HPS offers the following multi-element Quality Control Standards. Analytes are traceable to the NIST SRM 3100 series. You can click on the part number on the top row of the table for additional information.
Analyte | QCS-1* | QCS-7 | QCS-7-M | QCS-19 | QCS-21 | QCS-23 NEW! | QCS-26 | QCS-26-R | QCS-27 |
Aluminum | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Antimony | 100 | 100 | 100 | 100 | 100 | ||||
Arsenic | 100 | 100 | 100 | 100 | 100 | 100 | |||
Barium | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Beryllium | 100 | 100 | 100 | 100 | 100 | 100 | |||
Bismuth | 1000 | ||||||||
Boron | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Cadmium | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Calcium | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Chromium | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Cobalt | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Copper | 100 | 100 | 1000 | 100 | 100 | 100 | |||
Gallium | 1000 | ||||||||
Indium | 1000 | ||||||||
Iron | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Lead | 100 | 100 | 1000 | 100 | 100 | 100 | |||
Lithium | 100 | 100 | 1000 | ||||||
Magnesium | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Manganese | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Molybdenum | 100 | 100 | 100 | 100 | 100 | 100 | |||
Nickel | 100 | 100 | 100 | 1000 | 100 | 100 | 100 | ||
Phosphorus | 100 | ||||||||
Potassium | 100 | 1000 | 1000 | 1000 | 1000 | 100 | 100 | ||
Selenium | 100 | 100 | 100 | 100 | 100 | 100 | |||
Silicon | 100 | 50 | 100 | 50 | 100 | 100 | |||
Silver | 100 | 50 | 1000 | 100 | 100 | 100 | |||
Sodium | 100 | 100 | 1000 | 100 | 100 | 100 | |||
Strontium | 100 | 1000 | 100 | ||||||
Sulfur | 100* | ||||||||
Thallium | 100 | 100 | 1000 | 100 | 100 | 100 | |||
Titanium | 100 | 100 | 100 | 100 | 100 | ||||
Uranium | 100 | ||||||||
Vanadium | 100 | 100 | 100 | 100 | 100 | 100 | |||
Yttrium | 500 | ||||||||
Zinc | 100 | 100 | 100 | 1000 | 100 | 100 | 100 |
* QCS-21 is a 2 solution set. The individual solutions can be purchased separately: QCS-1-A or QCS-1-B (sulfur only).