76 Component Base Neutral & Acid Combination Calibration Standard at 1,000 µg/mL in Methylene Chloride, 1 mL.
ISO 9001:2015 certified, ISO/IEC 17025:2017 and ISO 17034:2016 accredited.
12 month expiration date.
Components | Components | Components | Components |
Acenaphthene (CAS #83-32-9) | 1,3-Dichlorobenzene (CAS #541-73-1) | 1-Methylnaphthalene (CAS #90-12-0) | Acenaphthylene (CAS #208-96-8) |
1,4-Dichlorobenzene (CAS #106-46-7) | 2-Methylnaphthalene (CAS #91-57-6) | Aniline (CAS #62-53-3) | 2,4-Dichlorophenol (CAS #120-83-2) |
2-Methylphenol (CAS #95-48-7) | Anthracene (CAS #120-12-7) | Diethyl phthalate (CAS #84-66-2) | 3-Methylphenol* (CAS #108-39-4) |
Azobenzene (CAS #103-33-3) | Dimethyl phthalate (CAS #131-11-3) | 4-Methylphenol* (CAS #106-44-5) | Benz(a)anthracene (CAS #56-55-3) |
2,4-Dimethylphenol (CAS #105-67-9) | Naphthalene (CAS #91-20-3) | Benzo(a)pyrene (CAS #50-32-8) | 1,2-Dinitrobenzene (CAS #528-29-0) |
2-Nitroaniline (CAS #88-74-4) | Benzo(b)fluoranthene (CAS #205-99-2) | 1,3-Dinitrobenzene (CAS #99-65-0) | 3-Nitroaniline (CAS #99-09-2) |
Benzo(g,h,i)perylene (CAS #191-24-2) | 1,4-Dinitrobenzene (CAS #100-25-4) | 4-Nitroaniline (CAS #100-01-6) | Benzo(k)fluoranthene (CAS #207-08-9) |
2,4-Dinitrophenol (CAS #51-28-5) | Nitrobenzene (CAS #98-95-3) | Benzyl alcohol (CAS #100-51-6) | 2,4-Dinitrotoluene (CAS #121-14-2) |
2-Nitrophenol (CAS #88-75-5) | 4-Bromodiphenyl ether (CAS #101-55-3) | 2,6-Dinitrotoluene (CAS #606-20-2) | 4-Nitrophenol (CAS #100-02-7) |
Butylbenzyl phthalate (CAS #85-68-7) | 4,6-Dinitro-2-methylphenol (CAS #534-52-1) | n-Nitrosodimethylamine** (CAS #62-75-9) | Carbazole (CAS #86-74-8) |
Diphenylamine (CAS #122-39-4) | n-Nitrosodi-n-propylamine (CAS #621-64-7) | 4-Chloroaniline (p-Chloroaniline) (CAS #106-47-8) | Di-n-butyl phthalate (CAS #84-74-2) |
Pentachlorophenol (CAS #87-86-5) | bis(2-Chloroethoxy)methane (CAS #111-91-1) | Di-n-octyl phthalate (CAS #117-84-0) | Phenanthrene (CAS #85-01-8) |
bis(2-Chloroethyl)ether (CAS #111-44-4) | bis(2-Ethylhexyl)adipate (CAS #103-23-1) | Phenol (CAS #108-95-2) | bis(2-Chloro-1-methylethyl)ether (CAS #108-60-1) |
bis(2-Ethylhexyl)phthalate (CAS #117-81-7) | Pyrene (CAS #129-00-0) | 2-Chloronaphthalene (CAS #91-58-7) | Fluoranthene (CAS #206-44-0) |
Pyridine (CAS #110-86-1) | 2-Chlorophenol (CAS #95-57-8) | Fluorene (CAS #86-73-7) | 2,3,4,6-Tetrachlorophenol (CAS #58-90-2) |
4-Chlorophenyl-phenyl ether (CAS #7005-72-3) | Hexachlorobenzene (CAS #118-74-1) | 2,3,5,6-Tetrachlorophenol (CAS #935-95-5) | 4-Chloro-3-methylphenol (CAS #59-50-7) |
Hexachlorobutadiene (CAS #87-68-3) | 1,2,4-Trichlorobenzene (CAS #120-82-1) | Chrysene (CAS #218-01-9) | Hexachlorocyclopentadiene (CAS #77-47-4) |
2,4,5-Trichlorophenol (CAS #95-95-4) | Dibenz(a,h)anthracene (CAS #53-70-3) | Hexachloroethane (CAS #67-72-1) | 2,4,6-Trichlorophenol (CAS #88-06-2) |
Dibenzofuran (CAS #132-64-9) | Indeno(1,2,3-cd)pyrene (CAS #193-39-5) | 1,2-Dichlorobenzene (CAS #95-50-1) | Isophorone (CAS #78-59-1) |
* 3-Methylphenol and 4-Methylphenol are at a concentration of 500 µg/mL