Industrial Hygiene and Air Monitoring Standards
High-Purity Standards offers a large selection of products designed to meet the needs for quality control or method development for industrial hygiene analysis. These standards are designed to be compatible with NIOSH, OSHA, ASTM, or EPA methods used for Industrial Hygiene or Air Monitoring purposes. All products are ISO 17034 certified reference materials.
TRACE METALS ON MCE FILTER MEDIA
Elements (concentrations below at µg/filter) |
||||||||||||||||||||||||
Al | As | Ba | Be | Cd | Cr | Co | Cu | Fe | Pb | Mn | Ni | Ag | Tl | U | V | Zn | ||||||||
QC-TMFM-A | – | 10 | 2.5 | 1.0 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.0 | 2.5 | 1.0 | 2.5 | – | 2.5 | 2.5 | |||||||
QC-TMFM-B | – | 50 | 10 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 10 | 10 | 5 | 10 | – | 10 | 50 | |||||||
QC-TMFM-C | – | 100 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 25 | 25 | 10 | 25 | – | 25 | 100 | |||||||
QC-TMFM-D | 50 | 10 | 2.5 | 0.1 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.0 | 2.5 | 1.0 | 2.5 | – | 2.5 | 2.5 | |||||||
QC-TMFM-E | 100 | 20 | 5.0 | 0.2 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | – | 5.0 | 5.0 | |||||||
QC-TMFM-F | – | 10 | 2.5 | 1.0 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.0 | 2.5 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||
QC-TMFM-G | – | 50 | 10 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 10 | 10 | 5.0 | 10 | 5.0 | 10 | 50 |
Determination of Trace Levels of Hexavalent Chromium on Filter Media